Investment Portfolio

Vantage Private Equity Growth Limited expects to fully commit its Private Equity Allocation within 36 months of Commencement. The long-term allocation of the Company's investment is intended to be approximately 90% to Private Equity and 10% to to a combination of cash and fixed interest securities.

When a Commitment is made there is often no immediate cash flow effect and cash is only drawn down by the Private Equity fund when investments in underlying enterprises actually take place.

The current investment portfolio allocation and post tax net asset value (NAV) per share is as follows:

Month Ending Cash Fixed Interest Investments Private Equity (drawn down) NAV per Ordinary share
31 Oct 2008 11.69% 65.34% 22.97% 0.999
30 Sep 2008 11.91% 65.59% 22.50% 0.996
31 Aug 2008 12.69% 65.70% 21.61% 0.998
31 Jul 2008 6.41% 73.41% 20.18% 0.997
30 Jun 2008 5.49% 74.08% 20.43% 0.996
31 May 2008 8.48% 74.44% 17.08% 0.991
30 Apr 2008 7.64% 74.93% 17.42% 0.989
31 Mar 2008 9.39% 75.43% 15.17% 0.988

Note: During March 2008, VPEG exited all of its Enhanced Yield Investments and since that time has invested its initial capital across a combination of cash and fixed interest investments consisting of rolling 30, 60 and 90 day term deposits. The table above details the spread of VPEG's investment portfolio across each investment type as at the end of each month.

Month Ending Cash and other Fixed interest Enhanced Yield Investments Private Equity (drawn down) NAV per Ordinary share
29 Feb 2008 7.51% 77.13% 15.36% 0.986
31 Jan 2008 7.58% 77.36% 15.13% 0.988
31 Dec 2007 8.24% 77.72% 14.05% 0.991
30 Nov 2007 6.26% 81.17% 12.57% 0.986*
31 Oct 2007 7.91% 81.21% 10.88% 0.994
30 Sep 2007 5.10% 84.05% 10.85% 0.990
31 Aug 2007 1.72% 87.25% 11.04% 0.985
31 Jul 2007 2.52% 87.75% 9.73% 0.984
30 Jun 2007 1.57% 89.30% 9.13% 0.984
31 May 2007 0.26% 91.55% 8.19% 0.981
30 Apr 2007 0.29% 95.70% 4.01% 0.979
31 Mar 2007 0.55% 95.36% 4.10% 0.976
28 Feb 2007 0.74% 97.48% 1.78% 0.972
31 Jan 2007 0.32% 97.70% 1.98% 0.968
31 Dec 2006 1.84% 94.76% 3.40% 0.972
30 Nov 2006 1.43% 94.54% 4.03% 0.968

* 1c / share dividend paid on 12 November 2007 to all Shareholders in VPEG as at 30 June 2007

Private Equity Portfolio

Vantage Private Equity Growth Limited's current private equity portfolio and commitments, are as follows:
Read about the Private Equity Portfolio »

Cash & Fixed Interest Investments

VPEG currently invests a portion of its Net Investment Portfolio in a combination of high yielding “cash at call” and rolling 30, 60 & 90 day term deposits with ANZ Banking Group Ltd.
Read about VPEG’s Cash & Fixed Interest Investments »